2002
Prairie State Conference
Football Season
Game Results, Team Stats
Individual Stats,
All-Conference Team
2002 Conference Standings
| Conference | Overall | |
|
Auburn Trojans |
8-1 | 11-2 |
| Nokomis Redskins | 8-1 | 9-2 |
| New Berlin Pretzels | 6-3 | 6-4 |
| Riverton Hawks | 6-3 | 6-4 |
| Girard Big Red | 6-3 | 6-4 |
| Pawnee Indians | 3-6 | 3-6 |
| Williamsville Bullets | 3-6 | 3-6 |
| Virden Bulldogs | 2-7 | 2-7 |
| Mt. Olive Wildcats | 2-7 | 2-7 |
| Kincaid Ponies | 1-8 | 1-8 |
|
Week
One 40 Auburn at New Berlin 7 14 Pawnee at Nokomis 39 13 Kincaid at Girard 20 6 Mt. Olive at Riverton 35 27 Williamsville at Virden 14 |
Week
Two 33 Mt. Olive at Kincaid 34 24 Pawnee at Girard 32 7 Riverton at Auburn 53 0 Williamsville at New Berlin 28 0 Virden at Nokomis 48 |
|
Week
Three 40 Nokomis at Williamsville 14 21 Girard at Virden 7 14 Mt. Olive at Pawnee 29 0 Kincaid at Auburn 63 6 Riverton at New Berlin 22 |
Week
Four 15 New Berlin at Nokomis 32 48 Auburn at Girard 7 18 Pawnee at Kincaid 12 0 Virden at Riverton 43 6 Williamsville at Mt. Olive 7 |
|
Week
Five 27 Nokomis at Girard 6 0 Kincaid at New Berlin 28 6 Pawnee at Auburn 48 38 Riverton at Williamsville 14 28 Virden at Mt. Olive 3 |
Week
Six 20 Girard at Williamsville 6 7 Mt. Olive at Nokomis 28 38 Riverton at Kincaid 20 8 Pawnee at New Berlin 40 49 Auburn at Virden 3 |
|
Week
Seven 15 Nokomis at Auburn 14 OT 26 Girard at Mt. Olive 0 40 Riverton at Pawnee 32 32 Williamsville at Kincaid 26 7 Virden at New Berlin 57 |
Week
Eight 0 Kincaid at Virden 20 6 Williamsville at Pawnee 32 6 Mt. Olive at Auburn 53 7 New Berlin at Girard 28 9 Riverton at Nokomis 7 |
|
Week
Nine 55 Auburn at Williamsville 21 7 Girard at Riverton 10 28 New Berlin at Mt. Olive 7 55 Nokomis at Kincaid 0 17 Virden at Pawnee 21 |
|
Scoring Offense-Regular Season Stats
| Team | Points | Average |
| Auburn | 423 | 47.0 |
| Nokomis | 291 | 32.3 |
| New Berlin | 232 | 25.8 |
| Riverton | 226 | 25.1 |
| Pawnee | 184 | 20.4 |
| Girard | 167 | 18.6 |
| Williamsville | 128 | 14.2 |
| Kincaid | 105 | 11.7 |
| Virden | 96 | 10.7 |
| Mt. Olive | 83 | 9.2 |
Scoring Defense-Regular Season Stats
| Team | Points | Average |
| Auburn | 72 | 8.0 |
| Nokomis | 79 | 8.8 |
| New Berlin | 128 | 14.2 |
| Girard | 142 | 15.8 |
| Riverton | 161 | 17.9 |
| Pawnee | 250 | 27.8 |
| Williamsville | 260 | 28.9 |
| Mt. Olive | 267 | 29.7 |
| Virden | 269 | 29.9 |
| Kincaid | 307 | 34.1 |
2002 PSC Football Leaders
Final Regular Season
Stats
Rushing
| Name | School | Attempts | Yards | Avg. | TDs |
| Jarid Crain | Auburn | 153 | 1655 | 10.8 | 22 |
| Seth Jonas | Nokomis | 238 | 1417 | 6.0 | 20 |
| Derek Pappas | Riverton | 182 | 1271 | 7.0 | 12 |
| Tony Collins | Kincaid | 198 | 1009 | 5.1 | 7 |
| Mitch Burger | New Berlin | 136 | 872 | 6.4 | 12 |
| Andy Glenn | Nokomis | 99 | 851 | 8.6 | 8 |
| Jared Royer | Girard | 140 | 808 | 5.8 | 2 |
| Jared Prose | Girard | 174 | 721 | 4.1 | 10 |
Passing
| Name | School | Completions | Attempts | Yards | TDs |
| Ryan Hemberger | Auburn | 113 | 215 | 1838 | 18 |
| Cory Beverlin | Pawnee | 81 | 186 | 1334 | 12 |
| Johnnie Mayer | Kincaid | 86 | 170 | 1227 | 7 |
| Tim Barth | New Berlin | 31 | 88 | 563 | 5 |
| Jared Wright | Nokomis | 32 | 69 | 540 | 4 |
Receiving
| Name | School | Receptions | Yards | Avg. | TDs |
| Kyle Dudley | Auburn | 35 | 690 | 19.7 | 5 |
| Adam Baer | Pawnee | 31 | 568 | 18.3 | 4 |
| Bryan Graven | Auburn | 36 | 553 | 15.4 | 7 |
| Drew Hamilton | Pawnee | 23 | 421 | 18.3 | 5 |
| Jeremy Riva | Kincaid | 37 | 382 | 10.3 | 1 |
| Tyler Amos | Kincaid | 14 | 364 | 26.0 | 1 |
| Adam Cawley | Auburn | 25 | 350 | 14.0 | 2 |
| Tim Blanchard | Riverton | 19 | 265 | 13.9 | 3 |
| Wade Reedich | New Berlin | 10 | 163 | 16.3 | 3 |
| Jarid Klinefelter | Nokomis | 7 | 150 | 21.4 | 0 |
| Jake Clark | Kincaid | 12 | 138 | 11.5 | 0 |
| Sisk | Pawnee | 14 | 129 | 9.2 | 0 |
Point Leaders
| Name | School | Rush | Pass | Defense | FGs | X-Point | 2- Points | Total Points |
| Pappas | Riverton | 12 | 1 | 4 | 22 | 112 | ||
| Jonas | Nokomis | 18 | 1 | 110 | ||||
| Crain | Auburn | 16 | 96 | |||||
| Burger | New Berlin | 12 | 1 | 1 | 80 | |||
| Rothert | Auburn | 11 | 66 | |||||
| Prose | Girard | 10 | 60 | |||||
| Beverlin | Pawnee | 9 | 1 | 56 | ||||
| Dudley | Auburn | 4 | 5 | 54 | ||||
| Roe | Williamsville | 9 | 54 | |||||
| Herman | Auburn | 2 | 47 | 53 | ||||
| Blanchard | Riverton | 4 | 4 | 2 | 52 | |||
| Baer | Pawnee | 4 | 4 | 1 | 50 | |||
| Bartnick | New Berlin | 1 | 1 | 5 | 19 | 46 | ||
| Wright | Nokomis | 7 | 3 | 46 | ||||
| Schneider | Nokomis | 6 | 1 | 1 | 44 | |||
| Collins | Kincaid | 7 | 42 | |||||
| Glenn | Nokomis | 6 | 1 | 42 | ||||
| Reedich | New Berlin | 3 | 3 | 2 | 40 | |||
| Royer | Girard | 3 | 3 | 1 | 38 | |||
| Graven | Auburn | 1 | 36 | |||||
| Klinefelter | Nokomis | 1 | 27 | 33 | ||||
| Harris | Williamsville | 4 | 1 | 1 | 32 | |||
| Hamilton | Pawnee | 5 | 1 | 32 | ||||
| Rohdeman | Auburn | 5 | 30 | |||||
| Siebert | Riverton | 4 | 1 | 30 | ||||
| C. Knepler | New Berlin | 4 | 2 | 28 | ||||
| Landgrebe | Riverton | 4 | 24 | |||||
| Cawley | Auburn | 1 | 2 | 1 | 24 | |||
| Sloman | Girard | 4 | 24 | |||||
| Burgess | Girard | 2 | 1 | 18 | ||||
| Edge | Virden | 3 | 18 | |||||
| Maisenbacher | Williamsville | 3 | 18 | |||||
| Cox | Virden | 3 | 18 | |||||
| Graham | Virden | 3 | 18 | |||||
| Lewis | Virden | 1 | 1 | 1 | 18 | |||
| Wease | Auburn | 3 | 18 | |||||
| Price | Auburn | 2 | 1 | 14 | ||||
| T. Angeli | Pawnee | 2 | 1 | 14 | ||||
| Maynerich | Virden | 2 | 8 | 14 | ||||
| C. Cox | Mt. Olive | 2 | 12 | |||||
| Amos | Kincaid | 2 | 12 | |||||
| Crosier | New Berlin | 1 | 1 | 12 | ||||
| Pegel | Mt. Olive | 2 | 12 | |||||
| Rue | Williamsville | 10 | 10 | |||||
| McQuality | Pawnee | 1 | 3 | 9 | ||||
| Mullen | Girard | 9 | 9 | |||||
| Barth | New Berlin | 1 | 1 | 8 | ||||
| Clark | Kincaid | 7 | 7 | |||||
| C. Knepler | Pawnee | 1 | 4 | 7 | ||||
| Daniels | Auburn | 1 | 6 | |||||
| Pippin | Riverton | 1 | 6 | |||||
| Clark | Mt. Olive | 1 | 6 | |||||
| Fouts | Girard | 1 | 6 | |||||
| Cook | Williamsville | 1 | 6 | |||||
| Holmes | Williamsville | 1 | 6 | |||||
| Butler | Virden | 1 | 6 | |||||
| Cole | Nokomis | 1 | 6 | |||||
| Wessing | New Berlin | 1 | 6 | |||||
| Casad | Kincaid | 1 | 6 | |||||
| Anders | New Berlin | 1 | 6 | |||||
| D. Knepler | New Berlin | 1 | 6 | |||||
| Riva | Kincaid | 1 | 6 | |||||
| Smith | Kincaid | 1 | 6 | |||||
| Beckmann | Pawnee | 1 | 6 | |||||
| Crissey | Auburn | 1 | 6 | |||||
| Curley | Mt. Olive | 1 | 6 | |||||
| Lee | Nokomis | 1 | 6 | |||||
| Hemberger | Auburn | 1 | 6 | |||||
| Buzick | Mt. Olive | 1 | 6 | |||||
| Gardner | Auburn | 1 | 6 | |||||
| McAuliff | Auburn | 1 | 6 | |||||
| Obernuefemann | Mt. Olive | 1 | 3 | 6 | ||||
| Kershaw | Virden | 4 | 4 | |||||
| Horrighs | Girard | 1 | 2 | |||||
| Enrietto | Pawnee | 1 | 2 | |||||
| Anderson | Auburn | 1 | 2 | |||||
| R. Cox | Mt. Olive | 1 | 2 | |||||
| Sisk | Pawnee | 1 | 2 | |||||
| Carver | Riverton | 1 | 2 | |||||
| Comstock | Girard | 1 | 2 |
Tackles
| Name | School | Solo | Assist | Total |
| Andrew Beauchamp | Riverton | 93 | 47 | 140 |
| Cole | Nokomis | 70 | 46 | 116 |
| Nate Graham | Virden | 24 | 72 | 96 |
| Chris Knepler | New Berlin | 11 | 80 | 91 |
| Erik Angeli | Pawnee | 49 | 37 | 86 |
| Beasley | Nokomis | 47 | 38 | 85 |
| Dan Knepler | New Berlin | 8 | 76 | 84 |
| Jake Clark | Kincaid | 42 | 36 | 78 |
| Mitch Burger | New Berlin | 14 | 62 | 76 |
| Chris Knepler | Pawnee | 36 | 38 | 74 |
| Bauman | Nokomis | 30 | 43 | 73 |
| Seth Jonas | Nokomis | 30 | 32 | 62 |
| Funsch | Pawnee | 31 | 23 | 54 |
| Atkins | Pawnee | 34 | 17 | 51 |
| Mark Enrietto | Pawnee | 29 | 21 | 50 |
Interceptions
| Name | School | Interceptions |
| Joey Bartnick | New Berlin | 7 |
| Jeremy Riva | Kincaid | 7 |
| Chris Daniels | Auburn | 6 |
| Atkins | Pawnee | 6 |
| Smith | Kincaid | 5 |
| Brian Fuchs | New Berlin | 4 |
| Andy Glenn | Nokomis | 4 |
| Adam Schneider | Nokomis | 4 |
| Tim Blanchard | Riverton | 4 |
Offense
| 1st Team | 2nd Team | ||||
| Tight End |
Darren Price |
Auburn Senior |
Curt Baumann |
Nokomis Senior |
|
| Wide Receiver | Bryon Graven |
Auburn Senior |
Tim
Blanchard |
Riverton Senior |
|
| Wide Receiver | Kyle Dudley |
Auburn Junior |
Drew
Hamilton |
Pawnee Junior |
|
| Tackle | James Blair |
Auburn Senior |
Joe Jiardina |
New Berlin Senior |
|
| Tackle | Andy Beauchamp | Riverton Senior |
Quinton Witt |
Girard Junior |
|
| Tackle | Tyler
Cearlock |
Nokomis Junior |
|||
| Tackle | Jason Sharp |
Auburn Senior |
|||
| Guard | Bryan
Hopkins |
Girard Senior |
Steve
Horrighs |
Girard Junior |
|
| Guard | Rob Mancini |
Mt. Olive Senior |
Matt Cole |
Nokomis Senior |
|
| Center | Ryan Renfro |
New Berlin Senior |
Danny
Bilbrey |
Auburn Junior |
|
| Fullback | Seth Jonas |
Nokomis Senior |
Chris
Knepler |
New Berlin Senior |
|
| Halfback | Jarid Crain |
Auburn Senior |
Mitch Burger |
New Berlin Senior |
|
| Halfback | Derek Pappas |
Riverton Senior |
Josh Roe |
Williamsville Senior |
|
| Quarterback | Ryan Hemberger | Auburn Senior |
Cory
Beverlin |
Pawnee Senior |
|
| Punter | Derek Pappas |
Riverton Senior |
Andy Buckman |
Williamsville Senior |
Defense
| 1st Team | 2nd Team | |||
| Cornerback | Tim
Blanchard |
Riverton Senior | Joey
Bartnick |
New Berlin Sophomore |
| Cornerback | Jared Klinefelter | Nokomis Senior | Chase Harris |
Williamsville Senior |
| Safety | Chris Daniels |
Auburn Senior | Kyle Dudley |
Auburn Junior |
| Linebacker | Andy Beauchamp | Riverton Senior | Josh Roe |
Williamsville Senior |
| Linebacker | Chris Knepler |
New Berlin Senior | Rob Mancini |
Mt. Olive Senior |
| Linebacker | Seth Jonas |
Nokomis Senior | Darren Price |
Auburn Senior |
| Defensive Tackle | Bryan Hopkins |