2006 Prairie State Conference Season
2006 Prairie State Conference Standings
| Conference | Overall | |
| Mt. Olive Wildcats | 8-1 | 11-2 |
| Nokomis Redskins | 8-1 | 9-2 |
| Williamsville Bullets | 7-2 | 8-3 |
| Auburn Trojans | 7-2 | 7-3 |
| Riverton Hawks | 5-4 | 5-5 |
| New Berlin Pretzels | 3-6 | 3-6 |
| Virden Bulldogs | 3-6 | 3-6 |
| Girard Big Red | 2-7 | 2-7 |
| Pawnee Indians | 2-7 | 2-7 |
| Kincaid Ponies | 0-9 | 0-9 |
2006 Prairie State
Conference
Football Schedule
Week One-August 25
0 Kincaid at
Virden 46
54 Williamsville at Pawnee 20
14 Mt. Olive at Auburn 7
18 New Berlin at Girard 0
19
Riverton at Nokomis 28
Week Two-September 1
28 Auburn at
Williamsville 14
16 Girard at Riverton 39
7
New Berlin at Mt. Olive 35
47 Nokomis at Kincaid 0
26
Virden at Pawnee 13
Week Three-September 8
14 Pawnee at
Nokomis 39
6 Kincaid at Girard 25
45 Mt. Olive at Riverton 7
35 Williamsville at Virden 6
12
Auburn at New Berlin 6
Week Four-September 15
54 Mt. Olive at Kincaid
20
22 Pawnee at Girard 30
28 Williamsville at New Berlin 13
19
Virden at Nokomis 23
September 16
0 Riverton at Auburn
35
Week Five-September 22
41
Mt. Olive at Pawnee 0
12
Girard at Virden 33
September 23
32 Nokomis at
Williamsville 14
10
Kincaid at Auburn 55
21 New Berlin at Riverton 22 OT
Week Six-September 29
35 Auburn at
Girard 0
41
Pawnee at Kincaid 0
28
Williamsville at Mt. Olive 7
0
Virden at Riverton 28
13
New Berlin at Nokomis 21
Week
Seven-October 6
35 Nokomis at Girard
14
6
Pawnee at Auburn 33
7
Riverton at Williamsville 32
0
Virden at Mt. Olive49
October 7
6
Kincaid at New Berlin 52
Week Eight-October 13
49
Mt. Olive at Nokomis 13
6
Kincaid at Riverton 54
24
Pawnee at New Berlin 18
6
Auburn at Virden 3
October 14
12 Girard at
Williamsville 43
Week Nine-October 20
0 Girard at Mt. Olive
50
34
Riverton at Pawnee 6
65
Williamsville at Kincaid 20
7
Virden at New Berlin 32
14
Nokomis at Auburn 13
Week
10-Round One of the Playoffs
6 Arcola at Mt. Olive 27
12 Palestine-Hutsonville at Nokomis 30
26 Beardstown at Auburn 12
6 Argenta-Oreana at Williamsville 27
14 Riverton at St. Joseph-Ogden 49
Week
11-Round Two of the Playoffs
43 Mt. Olive at Brown County 28
0 Nokomis at Routt 36
0 Williamsville at Maroa-Forsyth 52
Week
11-Round Three of the Playoffs
12 Routt at Mt. Olive 18
Week
12-Round Four of the Playoffs
Tuscola 31 Mt. Olive 20
2006 PSC Stat Leaders
| Name | School | Attempts | Yards | Avg. | TDs |
| Phil Gielow | Mt. Olive | 201 | 1855 | 9.2 | 31 |
| Paul Rademacher | Mt. Olive | 273 | 1626 | 6.0 | 14 |
| Blake Harrison | Nokomis | 161 | 1129 | 7.0 | 15 |
| Matthew Flowers | Nokomis | 126 | 1040 | 8.3 | 9 |
| Joe Wiktorek | Riverton | 118 | 979 | 8.3 | 14 |
| Andrew Williams | Auburn | 152 | 943 | 6.2 | 8 |
| Matt Williamson | Virden | 154 | 856 | 5.6 | 10 |
| Kole Fitzgerald | Girard | 171 | 824 | 4.8 | 5 |
| Ryan Courson | Williamsville | 142 | 787 | 5.5 | 16 |
| Shane Decker | New Berlin | 134 | 749 | 5.6 | 9 |
| Kyle Eller | Mt. Olive | 111 | 769 | 6.9 | 11 |
| Aaron Barnett | Williamsville | 114 | 626 | 5.5 | 8 |
| Justin Cole | Pawnee | 117 | 615 | 5.3 | 6 |
| Colby Jordan | Girard | 112 | 482 | 4.3 | 5 |
| Josh Crowley | Auburn | 109 | 479 | 4.4 | 9 |
| Alex Stake | Williamsville | 80 | 469 | 5.9 | 9 |
| Brian Stockus | Riverton | 92 | 431 | 4.7 | 4 |
| Mitchel Wright | Kincaid | 91 | 427 | 4.7 | 5 |
| Matt Lehman | New Berlin | 71 | 378 | 5.3 | 1 |
| Wade Kimbro | Nokomis | 43 | 343 | 8.0 | 2 |
| Jeff Stetler | Virden | 56 | 263 | 4.7 | 7 |
| Jon Bruss | Pawnee | 88 | 260 | 3.0 | 2 |
| Ben Rakers | Nokomis | 32 | 249 | 7.8 | 2 |
| Kurt Dudley | Auburn | 55 | 245 | 4.5 | 1 |
| Konner Beer | New Berlin | 65 | 234 | 3.6 | 1 |
| Nick McGill | Virden | 53 | 203 | 3.8 | 3 |
| Kyle Peecher | New Berlin | 48 | 174 | 3.6 | 4 |
| Taylor Smith | Williamsville | 28 | 134 | 4.8 | 3 |
| Kaleb Sisson | Virden | 28 | 123 | 4.4 | 2 |
| Shane Cook | Nokomis | 27 | 102 | 3.8 | 2 |
| Aaron Crossin | New Berlin | 17 | 99 | 5.8 | 1 |
| Kris Lipe | Nokomis | 17 | 96 | 5.6 | 0 |
| Kwain Karrick | Kincaid | 24 | 91 | 3.8 | 0 |
| Andrew Morrison | Auburn | 13 | 85 | 6.5 | 1 |
| Trey Mulvaney | Kincaid | 17 | 76 | 4.5 | 0 |
| Bobby Vanderwal | Riverton | 9 | 73 | 8.1 | 0 |
| Jake Elmore | Kincaid | 27 | 69 | 2.6 | 0 |
| Cody Snyder | Girard | 9 | 59 | 6.6 | 1 |
| Zach Allen | Virden | 9 | 57 | 6.3 | 1 |
| Earl Hollinshead | Williamsville | 9 | 56 | 6.2 | 0 |
| Name | School | Completions | Attempts | Yards | TDs |
| Ed Bowen | Pawnee | 50 | 141 | 842 | 5 |
| Alex Stake | Williamsville | 42 | 87 | 702 | 5 |
| Brian Stockus | Riverton | 60 | 124 | 660 | 9 |
| Caleb Lucasey | New Berlin | 39 | 79 | 591 | 6 |
| Kurt Dudley | Auburn | 57 | 108 | 569 | 4 |
| James Dambacher | Auburn | 26 | 77 | 378 | 4 |
| Cole DeVries | Mt. Olive | 16 | 31 | 347 | 2 |
| Josh Glick | Girard | 30 | 95 | 339 | 2 |
| Shane Cook | Nokomis | 19 | 60 | 284 | 2 |
| Jeff Stetler | Virden | 22 | 88 | 263 | 2 |
| Del Wood | Nokomis | 21 | 42 | 253 | 0 |
| Mitchel Wright | Kincaid | 9 | 24 | 214 | 1 |
| Brian Casad | Kincaid | 8 | 26 | 162 | 1 |
| Zach Dennis | Pawnee | 7 | 21 | 122 | 2 |
| Konner Beer | New Berlin | 11 | 34 | 120 | 2 |
| Jake Elmore | Kincaid | 11 | 31 | 104 | 0 |
| Nate Rosenthal | Mt. Olive | 4 | 7 | 49 | 0 |
| Name | School | Receptions | Yards | Average | TDs |
| Adam Marks | Pawnee | 22 | 370 | 16.8 | 1 |
| Brennan Malham | Auburn | 16 | 364 | 22.8 | 3 |
| Jereme Groeninger | Auburn | 38 | 339 | 8.9 | 2 |
| Jon Bruss | Pawnee | 13 | 304 | 23.4 | 3 |
| Mike Graves | New Berlin | 17 | 294 | 17.3 | 6 |
| Chris Hanson | Williamsville | 15 | 294 | 19.6 | 1 |
| Troy Probst | Nokomis | 9 | 240 | 26.7 | 1 |
| Ryan Mireles | Kincaid | 12 | 238 | 19.8 | 1 |
| Luke Seymour | New Berlin | 12 | 194 | 16.2 | 2 |
| Brandon Eckhoff | Mt. Olive | 6 | 190 | 31.5 | 1 |
| Josh Trader | Riverton | 13 | 188 | 14.5 | 3 |
| Mitchel Wright | Kincaid | 9 | 186 | 20.7 | 1 |
| Aaron Barnett | Williamsville | 11 | 183 | 16.6 | 1 |
| Joe Wiktorek | Riverton | 13 | 172 | 13.2 | 4 |
| Joey Johnson | Auburn | 21 | 155 | 7.4 | 2 |
| Kaleb Sisson | Virden | 11 | 150 | 13.6 | 2 |
| Abe Lam Yuen | Mt. Olive | 8 | 143 | 17.9 | 0 |
| Randy Betz | Riverton | 8 | 127 | 15.9 | 1 |
| Matt Lehman | New Berlin | 10 | 115 | 11.5 | 0 |
| Ryan Courson | Williamsville | 8 | 91 | 11.4 | 0 |
| Kwain Karrick | Kincaid | 5 | 87 | 17.4 | 0 |
| Matt Williamson | Virden | 7 | 80 | 11.4 | 1 |
| Stuart Mullen | Girard | 5 | 79 | 15.8 | 0 |
| Zac Neal | Williamsville | 5 | 77 | 15.4 | 0 |
| Justin Cole | Pawnee | 6 | 72 | 12.0 | 0 |
| Allen Sutton | Girard | 3 | 69 | 23.0 | 0 |
| Josh Bounds | Girard | 4 | 68 | 17.0 | 1 |
| Josh Furbeck | Girard | 7 | 64 | 9.1 | 0 |
| Josh Wicks | Riverton | 10 | 61 | 6.1 | 0 |
| Joe Heigert | Williamsville | 4 | 61 | 15.3 | 0 |
| Adam Stone | Riverton | 7 | 51 | 7.3 | 0 |
| Jeff Westenhaver | Kincaid | 2 | 48 | 24.0 | 0 |
| Konner Beer | New Berlin | 6 | 46 | 7.7 | 0 |
| Lukas Schneider | Nokomis | 2 | 46 | 23.0 | 0 |
| Shane Decker | New Berlin | 3 | 44 | 14.7 | 0 |
| Nick McGill | Virden | 3 | 43 | 14.3 | 1 |
| Ryan Hill | Williamsville | 2 | 39 | 19.5 | 0 |
| Brian Casad | Kincaid | 2 | 36 | 18.0 | 0 |
| Josh Sergent | Auburn | 3 | 35 | 11.7 | 0 |
| Andrew Williams | Auburn | 3 | 27 | 9.0 | 0 |
| Colby Jordan | Girard | 5 | 26 | 5.2 | 0 |
| Kole Fitzgerald | Girard | 3 | 25 | 8.3 | 1 |
| Chris Brown | Virden | 1 | 23 | 23.0 | 0 |
| Paul Rademacher | Mt. Olive | 2 | 22 | 11.0 | 0 |
| Trey Mulvaney | Kincaid | 1 | 22 | 22.0 | 0 |
| Cody Snyder | Girard | 3 | 21 | 7.0 | 0 |
| Name | School |
Rush TDs |
Pass TDs |
Def. TDs |
Special Teams TDs |
Field Goals |
2-Point Conv. |
Safety |
Extra Points |
Total Points |
|
Phil Gielow |
Mt. Olive | 31 | - | - | - | - | 1 | - | 188 | |
| Joe Wiktorek |
Riverton | 15 | 4 | 2 | - | - | 1 | - | 128 | |
|
Blake Harrison |
Nokomis | 14 | - | 2 | 1 | - | 4 | - | 110 | |
|
Ryan Courson |
Williamsville | 16 | 1 | - | 1 | - | - | - | 108 | |
|
Alex Stake |
Williamsville | 9 | - | - | 1 | - | 1 | 31 | 87 | |
|
Paul Rademacher |
Mt. Olive | 14 | - | - | - | - | 1 | - | 86 | |
|
Matt Flowers |
Nokomis | 10 | - | 1 | - | 1 | 3 | 10 | 85 | |
|
Josh Crowley |
Auburn | 12 | - | - | - | - | 1 | - | 74 | |
|
Kyle Eller |
Mt. Olive | 11 | - | - | - | - | 1 | - | 68 | |
|
Aaron Barnett |
Williamsville | 8 | 1 | - | 1 | - | - | 2 | - | 64 |
|
Matt Williamson |
Virden | 10 | - | - | - | - | 1 | - | 62 | |
|
Andrew Williams |
Auburn | 9 | 1 | - | - | - | - | - | 60 | |
|
Shane Decker |
New Berlin | 9 | - | - | - | - | 1 | - | 56 | |
|
Ryan Subick |
Mt. Olive | - | - | - | - | 2 | - | 50 | 56 | |
|
Jeff Stetler |
Virden | 6 | - | - | - | - | 3 | 4 | 47 | |
|
Kole Fitzgerald |
Girard | 5 | 1 | - | - | - | 2 | - | 40 | |
|
Justin Cole |
Pawnee | 4 | - | 2 | - | - | - | - | 36 | |
|
Mike Graves |
New Berlin | - | 6 | - | - | - | - | - | 36 | |
|
Brian Stockus |
Riverton | 4 | 1 | - | - | - | 3 | - | 36 | |
|
Taylor Smith |
Williamsville | 3 | - | 1 | 1 | - | - | - | 30 | |
|
Mitchel Wright |
Kincaid | 2 | 1 | 1 | - | - | 2 | - | 28 | |
| Jon Bruss |
Pawnee | 2 | 2 | - | - | - | - | - | 24 | |
|
Colby Jordan |
Girard | 4 | - | - | - | - | - | - | 24 | |
|
Kyle Peecher |
New Berlin | 4 | - | - | - | - | - | - | 24 | |
|
Stuart Mullen |
Girard | 1 | - | - | 2 | - | 2 | - | 22 | |
|
Joey Johnson |
Auburn | - | 2 | - | - | - | - | 6 | 18 | |
| Ben Rakers |
Nokomis | 3 | - | - | - | - | - | - | 18 | |
|
Nick McGill |
Virden | 1 | 1 | - | 1 | - | - | - | 18 | |
|
Josh Trader |
Riverton | - | 3 | - | - | - | - | - | 18 | |
|
Todd Neilson |
Riverton | - | - | - | - | - | - | 17 | 17 | |
|
Kaleb Sisson |
Virden | - | 2 | - | - | - | 2 | - | 16 | |
|
Wade Kimbro |
Nokomis | 2 | - | - | - | - | 2 | - | 16 | |
|
Adam Marks |
Pawnee | - | 1 | - | 1 | - | 2 | - | 16 | |
|
Jereme Groeninger |
Auburn | - | 2 | - | - | - | 1 | - | 14 | |
|
Chris Karrick |
Auburn | - | - | - | - | - | - | 14 | 14 | |
|
Ryan Howard |
Auburn | 2 | - | - | - | - | - | - | 12 | |
|
Shane Cook |
Nokomis | 2 | - | - | - | - | - | - | 12 | |
|
Brennan Malham |
Auburn | - | 2 | - | - | - | - | - | 12 | |
|
Matt Lehman |
New Berlin | 1 | - | 1 | - | - | - | - | 12 | |
|
Luke Seymour |
New Berlin | - | 2 | - | - | - | - | - | 12 | |
|
Corey Mathis |
Mt. Olive | 2 | - | - | - | - | - | - | 12 | |
|
Kurt Dudley |
Auburn | 1 | - | 1 | - | - | - | - | 12 | |
|
Jacob Miller |
Pawnee | - | 2 | - | - | - | - | - | 12 | |
|
Ryan Wicks |
Riverton | 1 | - | - | 1 | - | - | - | 12 | |
|
Cody Snyder |
Girard | 1 | - | - | - | - | - | 1 | 7 | |
|
Josh Sergent |
Auburn | - | 1 | - | - | - | - | - | 6 | |
|
Jeff Westenhaver |
Kincaid | 1 | - | - | - | - | - | - | 6 | |