Saturday-10/25 Projections
1A Projections

South North
Calhoun at #1 Triopia Orangeville at #1 Milledgeville
Arthur at #2 Salt Fork Freeport Aquin at #2 Dakota
Cerro Gordo at #3 Villa Grove Polo at #3 Hebron-Alden
South Fulton at #4 Mt. Olive Hope Academy at #4 Galena
Tuscola at #5 Routt Central
Virden at #6 Greenfield Deer Creek Mackinaw at #1 Princeville
Pawnee at #7 Brown County North Fulton at #2 Heyworth
Carrollton at #8 Arcola Alexis United at #3 Fisher
  Stark County at #4 Wethersfield

2A Projections

South Central North
Havana at #1 Auburn Immaculate Conception at #1 Momence
Warrensburg-Latham at #2 Maroa-Forsyth Pearl City at #2 Orion
Athens at #3 Plains Lena-Winslow at #3 Bureau Valley
Westville at #4 Meridian Morrison at #4 Clifton Central
South North Central
Cumberland at #1 Casey-Westfield Farmington at #1 Gibson City
Chester at #2 Johnston City Elmwood-Brimfield at #2 Fieldcrest
Marquette at #3 Marshall Flanagan at #3 Bushnell-Prairie City
Red Hill at Wesclin Watseka at #4 Downs Tri-Valley

3A Projections

North South
Camp Point Central at #1 Illini West Carlinville at #1 Greenville
St. Bede at #2 Oregon CZR at #2 St. Teresa
St. Joseph-Ogden at #3 Wilmington Piasa SW at #3 Carterville
Lisle Senior at #4 Aledo Fairfield at #4 Columbia
Rockford Christian at #5 Stillman Valley New Berlin at #5 Pittsfield
Monmouth-Roseville at #6 Amboy-LaMoille Pana at #6 Vandalia
Spring Valley Hall at #7 Sterling Newman Staunton at #7 Du Quoin
Tolono Unity at #8 Macomb Flora at #8 Anna-Jonesboro

 

2008 Football Playoffs
32-Team Bracket
 

  1A Record Playoff
Points
Enrollment
(0-310 in 2007)
1. Hebron-Alden 9-0 30 151
2. Milledgeville 9-0 36 165
3. Orangeville 5-4 46 168
4. Freeport Aquin 6-3 36 179.85
5. Chicago Hope Academy 8-1 23 181.5
6. Arcola 6-3 45 195
7. Mt. Olive 8-1 37 200
8. Pawnee 6-3 39 207
9. Villa Grove 9-0 31 209
10. Princeville 9-0 30 210
11. Fisher 7-2 36 223
12. Routt 8-1 34 229.35
13. Arthur-Lovington 6-3 34 230
14. Carrollton 6-3 40 237
15. Triopia 9-0 35 245
16. Polo 6-3 39 246
17. Cerro Gordo 6-3 36 246
18. Galena 8-1 40 247
19. South Fulton 6-3 37 253
20. Greenfield 8-1 29 263
21. Heyworth 8-1 24 264
22. Calhoun 5-4 42 267
23. Dakota 9-0 34 284
24. Brown County 7-2 36 285
25. North Fulton 6-3 35 292
26. Stark County 6-3 43 292
27. Salt Fork 9-0 32 293
28. Virden 6-3 39 293
29. Alexis United 6-3 35 295
30. Wethersfield 7-2 34 306
31. Tuscola 6-3 37 307
32. Deer Creek Mackinaw 5-4 46 316
  2A Record Playoff
Points
Enrollment
(311-450 in 2007)
1. Bushnell-Prairie City 6-3 44 319
2. Gibson City 8-1 35 320
3. Warrensburg-Latham 5-4 39 323
4. Flanagan 6-3 25 323
5. Downs Tri-Valley 6-3 40 325
6. Havana 5-4 37, 13 331
7. Cumberland 5-4 38 332
8. Macon Meridian 7-2 45 337
9. Orion 8-1 39 339
10. Red Hill 6-3 38 343
11. Lena-Winslow 7-2 35 344
12. Chester 5-4 43 345
13. Johnston City 7-2 37 361
14. Casey-Westfield 9-0 35 369
15. Westville 7-2 35 370
16. Minonk Fieldcrest 7-2 34 375
17. Maroa-Forsyth 8-1 42 378
18. Watseka 6-3 33 383
19. Alton Marquette 6-3 34 387.75
20. Morrison 7-2 38 388
21. Clifton Central 7-2 40 397
22. Pleasant Plains 8-1 32 405
23. Lanark Eastland Pearl City 6-3 43 406
24. Immaculate Conception 5-4 50 400.95
25. Elmwood-Brimfield 5-4 50 410
26. Athens 5-4 43 418
27. Auburn 9-0 36 419
28. Trenton Wesclin 6-3 38 426
29. Momence 8-1 43 428
30. Bureau Valley 8-1 37 433
31. Farmington 5-4 44 438
32. Marshall 6-3 43 438
  3A Record Playoff
Points
Enrollment
(451-573 in 2007)
1. Du Quoin 8-1 33 444
2. Carlinville 4-5 42 445
3. Spring Valley Hall 6-3 41 447
4. St. Joseph-Ogden 5-4 40 451
5. Aledo-Westmer 8-1 46 452
6. New Berlin 5-4 40 455
7. Flora 7-2 36 457
8. Sterling Newman 7-2 38 458.7
9. Tolono Unity 6-3 42 460
10. Peru St. Bede 5-4 40 460.35
11. Amboy-LaMoille 7-2 38 463
12. Christopher-ZR 5-4 36, 15 473
13. Staunton 6-3 37 475
14. Illini West 9-0 39 484
15. Fairfield 5-4 40 492
16. Pana 5-4 43 503
17. Camp Point Central 5-4 38 507
18. Monmouth-Roseville 6-3 39 508
19. Wilmington 9-0 33 510
20. St. Teresa 9-0 34 511.5
21. Carterville 9-0 32 513
22. Vandalia 8-1 33 538
23. Pittsfield 8-1 42 547
24. Rockford Christian 6-3 30 556.05
25. Lisle Senior 5-4 41 565
26. Macomb 7-2 37 566
27. Oregon 9-0 38 570
28. Piasa Southwestern 5-4 38 578
29. Greenville 9-0 44 579
30. Columbia 9-0 31 582
31. Anna-Jonesboro 8-1 33 587
32. Stillman Valley 8-1 40 599
  4A Record Playoff
Points
Enrollment
(631-890 in 2007)
1. Paris 5-4 41 613
2. Aurora Christian 9-0 37 615.45
3. Addison Driscoll 7-2 39 620.4
4. St. Thomas More 6-3 40 622.05
5. Plano 5-4 39 624
6. Genoa-Kingston 7-2 38 631
7. Mendota 7-2 38 632
8. Mt. Carmel 5-4 43 649
9. Braidwood-Reed Custer 7-2 40 650
10. Harrisburg 5-4 44 652
11. Bloomington Central Catholic 9-0 37 673.2
12. Coal City 6-3 38 674
13. Chicago Christian 8-1 31 681.45
14. Walther Lutheran 6-3 36 684.75
15. Herscher 5-4 42 690
16. Rochester 7-2 35 704
17. Herrin 7-2 36 729
18. Chillicothe IVC 8-1 28 729
19. Freeburg 6-3 39 729
20. Kankakeee McNamara 5-4 38 740.85
21. Massac County 6-3 41 748
22. Chicago Leo 6-3 30 759
23. Quincy Notre Dame 9-0 38 760.25
24. Mt. Zion 9-0 27 785
25. Richmond-Burton 5-4 41 809
26. Mater Dei 9-0 28 821.7
27. Sandwich 6-3 37 831
28. Mahomet-Seymour 8-1 38 872
29. Hampshire 6-3 35 892
30. Mascoutah 6-3 27 902
31. Geneseo 6-3 48 914
32. Waterloo 6-3 43 918
  5A Record Playoff
Points
Enrollment
(895-1326 in 2007)
1. Dunlap 5-4 42 921
2. Effingham 5-4 42 922
3. Peoria Woodruff 7-2 36 959
4. Metamora 9-0 38 972
5. Taylorville 6-3 40 992
6. Normal U High 6-3 38 1016.4
7. Highland 6-3 38 1051
8. Streator 6-3 39 1030
9. Jacksonville vs. Centralia 5-3 33 1030
10. Sterling 8-1 39 1033
11. Morris 5-4 42 1074
12. Lombard Montini 9-0 41 1108.8
13. Rochelle 5-4 38, 11 1116
14. Maple Park Kaneland 5-4 38 1140
15. Washington 8-1 37 1170
16. East Peoria 5-4 40 1181
17. Marion 6-3 39 1213
18. Cahokia 8-1 33 1242
19. Chicago Manley 6-3 34 1245
20. Wheaton St. Francis 8-1 34 1252.35
21. Decatur MacArthur 7-2 38 1261
22. Champaign Central 5-4 40 1267
23. Lagrange Park Nazareth Academy 7-2 43 1270.5
24. Chicago Harper 5-4 43 1274
25. Belvidere North 5-4 40 1289
26. Chicago Robeson 9-0 35 1294
27. Chicago Marshall 5-4 45 1302
28. Freeport 5-4 40 1303
29. Kankakee 6-3 32 1314
30. Troy Triad 7-2 33 1316
31. Hillcrest 5-4 45 1337
32. Vernon Hills 8-1 29 1351
  6A Record Playoff
Points
Enrollment
(1336-1870 in 2007)
1. Chicago Clark 5-4 34 1339.8
2. Park Forest Rich East 7-2 29 1358
3. Chicago Harlan 6-3 24 1366
4. Peoria Richwoods 8-1 33 1373
5. Mt. Vernon 5-4 42 1384
6. Glenwood 5-4 41 1404
7. Antioch 9-0 25 1410
8. Joliet Catholic 7-2 46 1414.05
9. SHG 8-1 46 1415.7
10. Glenbard South 7-2 43 1421
11. Crystal Lake Central 7-2 28 1459
12. Lemont 9-0 43 1464
13. Riverside-Brookfield 6-3 41 1509
14. Springfield 7-2 40 1522
15. Oak Forest 8-1 36 1524
16. Bloomington 8-1 37 1557
17. Oswego 7-2 38 1580
18. Danville 7-2 38 1589
19. Rock Island 9-0 36 1590
20. Crete-Monee 6-3 45 1593
21. Chicago Hubbard 8-1 36 1707
22. Crystal Lake Prairie Ridge 6-3 43 1714
23. Fox Lake Grant 6-3 37 1735
24. Normal Community 8-1 37 1760
25. Huntley 8-1 27 1770
26. Lake Forest 5-4 40 1778
27. Oak Lawn vs. Burbank Reavis 5-3 28 1783
28. Blue Island Eisenhower 5-4 40 1803
29. Providence Catholic 5-4 53 1815
30. Chicago Morgan Park 6-3 48 1816
31. Batavia 6-3 41 1858
32. Highland Park 7-2 30 1877
  7A Record Playoff
Points
Enrollment
(1878-2505 in 2007)
1. T.F. South vs. Thornwood 6-2 28 1887
2. Cary-Grove 9-0 35 1888
3. Woodstock 6-3 36 1918
4. Oak Park Fenwick 6-3 44 1938.75
5. Wheeling 6-3 34 1956
6. Crystal Lake South 7-2 45 1960
7. Rolling Meadows 5-4 39 1961
8. Proviso East vs. Proviso West 6-2 28 1962
9. Chicago Steinmetz 6-3 36 1971
10. Geneva 9-0 39 1978
11. Chicago De La Salle 6-3 42 1989.9
12. Rockford Guilford 5-4 40 2003
13. East St. Louis 8-1 43 2010
14. Rockford Boylan 9-0 36 2072
15. Libertyville 5-4 42 2076
16. Mt. Prospect 7-2 37 2118
17. Bradley-Bourbannais 5-4 44 2119
18. St. Charles East 7-2 39 2122
19. Glenbard West 9-0 37 2127
20. Rockton Hononegah 7-2 38 2159
21. St. Charles North 6-3 40 2175
22. Wheaton North 5-4 44 2216
23. Chicago Lincoln Park 6-3 38 2227
24. Burbank St. Laurence 6-3 36 2227.5
25. Downers Grove North 5-4 45 2270
26. Lake Zurich 6-3 42 2286
27. Belleville West 8-1 38 2354
28. Mundelein Carmel 8-1 42 2371.05
29. Wheaton Warrenville South 8-1 47 2423
30. Machesney Park Harlem 8-1 37 2458
31. Harvey Thornton 7-2 39 2513
32. St. Rita 8-1 56 2514.6
  8A Record Playoff
Points
Enrollment
(2589-6587 in 2007)
1. Elmhurst York 6-3 42 2570
2. Schaumburg 5-4 49 2575
3. Chicago Simeon 6-3 38 2582.25
4. Niles Notre Dame 5-4 38, 11 2587.2
5. Maine South 9-0 35 2592
6. Glenbrook South vs. New Trier 7-1 36 2598
7. Hinsdale Central 7-2 37 2635
8. Belleville East 6-3 43 2638
9. Palatine 7-2 36 2672