| Head Coach: Aaron Kunz | Bullet Roster |
| 2007 Season Record: 6-4 | Bullet Schedule |
| Playoff Qualifier | Bullet Fun Facts |
2008 Williamsville Bullets Roster
| Number | Name | Year | Position | Height | Weight |
| 1 | John Gerding | Junior | RB/LB | 6-0 | 165 |
| 3 | Trevor Wolf | Senior | RB/FS | 5-8 | 160 |
| 5 | Brandon Donnelly | Senior | WR/FS | 6-0 | 175 |
| 7 | Chase Alexander | Junior | QB/FS | 6-0 | 175 |
| 8 | Troy Willis | Junior | TE/LB | 6-0 | 185 |
| 12 | Lucas Holton | Sophomore | WR/CB | 5-8 | 140 |
| 13 | Josh Gentile | Sophomore | QB/FS | 5-9 | 155 |
| 14 | Jon Kent | Senior | CB | 5-10 | 175 |
| 16 | Brad Selvaggio | Senior | WR/LB | 5-6 | 150 |
| 18 | Adrian Brown | Junior | DE/LB | 5-10 | 187 |
| 19 | Kyle Moynahan | Senior | WR | 6-0 | 165 |
| 21 | Alex Smith | Junior | WR/CB | 5-11 | 155 |
| 22 | Justin Jerome | Junior | WR | 5-9 | 160 |
| 23 | Joe Capranica | Sophomore | TE/DE | 6-0 | 150 |
| 25 | Jordan Saner | Sophomore | WR/CB | 5-9 | 150 |
| 29 | Jesse Schmillen | Junior | CB | 5-9 | 135 |
| 32 | Austin Stake | Junior | FB/LB | 5-10 | 182 |
| 34 | Jason Heigert | Sophomore | WR/CB | 5-9 | 145 |
| 37 | Andy Phillips | Junior | RB/LB | 6-0 | 180 |
| 43 | Zach Strocher | Sophomore | RB/LB | 5-11 | 175 |
| 44 | Jared Buscher | Sophomore | RB/LB | 5-10 | 165 |
| 47 | Earl Hollinshead | Senior | WR/FS | 5-8 | 150 |
| 52 | Zach Martin | Sophomore | OG/DT | 5-7 | 200 |
| 54 | Ben Streeval | Sophomore | OT/DT | 5-9 | 150 |
| 55 | Keith Williams | Sophomore | OG/LB | 5-9 | 215 |
| 56 | Steve Tuning | Sophomore | OG/DT | 5-8 | 205 |
| 57 | John Kern | Junior | NG/DE | 6-0 | 194 |
| 59 | Austin Kent | Sophomore | OT/NG | 5-9 | 185 |
| 62 | Jeremy Bailey | Senior | OG/DT | 5-6 | 236 |
| 64 | Colton Meyers | Junior | C/NG | 5-11 | 215 |
| 67 | Zach Mast | Senior | OT/DT | 6-0 | 243 |
| 68 | Zach Statzer | Senior | NG | 5-11 | 178 |
| 71 | Cole Withrow | Senior | OG/DT | 6-2 | 280 |
| 73 | Dalton Hamilton | Junior | OT/DT | 5-11 | 210 |
| 77 | Andrew Lillard | Sophomore | OG/DT | 5-10 | 223 |
| 77 | Corey Wise | Sophomore | DT | 5-10 | 185 |
| 79 | Phillip Mast | Senior | OT/DE | 6-0 | 230 |
| 80 | Nick Horton | Senior | WR/CB/K | 6-0 | 176 |
| 81 | Travis Combs | Junior | TE/DE | 6-4 | 225 |
| 82 | Nick Kamrath | Junior | DE/K/P | 6-0 | 180 |
| 83 | Brock Kamrath | Sophomore | WR/CB | 5-9 | 145 |
| 85 | Travis Howard | Sophomore | WR | 5-8 | 160 |
| 6 | Nick Roscetti | Freshman | QB/FS | 5-10 | 130 |
| 15 | Robert Ryan | Freshman | WR/CB | 5-4 | 100 |
| 20 | Sam Pensebene | Freshman | QB/WR/LB | 5-8 | 136 |
| 28 | Paul Priester | Freshman | WR/CB | 5-10 | 128 |
| 35 | Dalton Strocher | Freshman | RB/LB | 5-8 | 143 |
| 36 | Chase Withrow | Freshman | WR/CB | 5-0 | 101 |
| 51 | Gabe Manning | Freshman | OG/DE | 6-0 | 205 |
| 58 | Charlie Garecht | Freshman | OT/DT | 5-2 | 90 |
| 60 | Alex Freschi | Freshman | C/LB | 5-8 | 146 |
| 63 | Blake Jones | Freshman | OT/DT | 5-6 | 225 |
| 75 | Ben Watkins | Freshman | OG/DT | 6-0 | 295 |
| 76 | Jon Hill | Freshman | OT/DT | 5-8 | 180 |
| 78 | Brian Rogers | Freshman | OT/DT | 5-10 | 165 |
| 84 | Wade Rademacher | Freshman | WR/CB | 5-11 | 145 |
| 86 | Weston Palazolla | Freshman | WR/CB | 5-4 | 98 |
| 87 | Zach Meridith | Freshman | WR/CB | 5-2 | 90 |
| 88 | Cody Harn | Freshman | WR/DE | 5-10 | 142 |
| 89 | Rob Hawworth | Freshman | TE/DE | 6-1 | 180 |
2008 Bullet Schedule
August 29-at Kincaid
September 5-at Pawnee
September 12-Auburn
September 19-at Virden
September 27-at New Berlin (1:00 Start)
October 3-Nokomis
October 10-at Mt. Olive
October 17-Riverton
October 26-Girard
Coach Kunz has taken the Bullets to the playoffs for four straight years. He has a number of key skill players returning next school year with Austin Stake and Earl Hollinshead as capable ball carriers. Big Travis Combs did a lot of damage at the receiving position last year and will be counted on to deliver again this year. Expect the Bullets to be a team that challenges for the conference championship this season.
All-Time School
Record: 207-149-1
Sixteen Playoff
Appearances: 1976, 1980-1983, 1988-1991, 1995, 1998, 2000, 2004-2007
Fourth Straight Playoff Appearance
Williamsville advanced to the Final Four in 1988.
Prairie State Conference Championships: 2
Head Coach: Aaron Kunz-6th Year (Record: 29-21)
Assistant Coaches: Adam Kershaw, Don Williams, Adam Ibbotson, Scott Stuewe,
Trevor Compardo, Adam Anderson, and Adam Raycraft
Superintendent: David Root
Principal: Russell Galusha
Athletic Director: Doug Furlow
Cheerleading Sponsors: Jennifer Jenkins and Lora Neale
Cheerleaders: Lisa Deaver, Sarah Thompson, Paige Davenport, Nichole Huddleston,
Lindsey Morse, Haylie Polistina, Kelsey Stump, Kaitlyn Booker, Belle Palazzolo,
Katie Watson, and Maddi Contri
Colors: Purple & Gold
Enrollment: 431