2008 PSC Stat Leaders

Rushing Passing Receiving
Point Leaders Tackles Interceptions

Rushing

Name School Attempts Yards Average TDs
Aaron Crossin New Berlin 187 1020 5.7 10
Paul Rademacher Mt. Olive 161 978 6.1 19
Zak Allen Virden 141 915 6.5 10
Justin Cole Pawnee 132 836 6.3 9
Adam Osmoe Mt. Olive 98 835 8.5 9
Brandon Barney Riverton 167 771 4.6 6
Cody Thompson Girard 126 711 5.6 5
Ryan Gardner Auburn 128 657 5.1 15
Tyler Stanton Virden 85 601 7.1 8
Corey Simpson New Berlin 61 474 7.8 4
Eric Colvin Virden 75 458 6.1 3
Eric Senko Mt. Olive 88 454 5.2 1
Pat Donahue Pawnee 73 408 5.6 6
James Dambacher Auburn 66 404 6.1 11
Dillon Pearce Pawnee 76 404 5.3 2
Rob Boarman Pawnee 80 271 3.4 2
Konner Beer New Berlin 42 239 5.7 3
Josh Gentile Williamsville 98 230 2.3 7
Kody Kirkpatrick New Berlin 49 227 4.6 4
John Gerding Williamsville 50 223 4.5 3
Matt Gadberry Auburn 40 218 5.5 2
Kole Fitzgerald Girard 61 206 3.4 1
Taylor Hays Girard 53 142 2.7 3
Nick Donaldson Virden 13 126 9.7 1
Mark Yarko New Berlin 18 120 6.7 1
Jarrod Lyons Riverton 24 101 4.2 1
Kwain Karrick Kincaid 10 100 10.0 1
Wes Graham Virden 27 91 3.4 1
Sam Wilkinson Girard 21 70 3.3 1

Passing

Name School Completions Attempts Yards TDs
Michael Bates Auburn 161 257 2377 25
Josh Gentile Williamsville 84 142 1128 8
Bobby Vanderwal Riverton 54 104 868 5
Wes Graham Virden 39 87 673 5
Taylor Hays Girard 46 97 529 7
Nick Eickmeyer Mt. Olive 25 50 458 2
Kody Kirkpatrick New Berlin 27 76 379 5
Drew Thompson Pawnee 19 44 215 4
Chase Alexander Williamsville 7 17 65 0

Receiving

Name School Receptions Yards Average TDs
Collin Bushnell Auburn 54 774 14.3 3
Josh Sergent Auburn 39 667 17.1 11
Cole Busch Auburn 39 592 15.2 9
Brandon Donnelly Williamsville 24 466 19.4 1
Travis Combs Williamsville 30 387 12.9 4
Stuart Mullen Girard 27 359 13.3 3
Zak Allen Virden 13 277 21.3 2
Eric Cerve Auburn 17 274 16.1 2
Josh Trader Riverton 12 239 19.9 3
Codey Martin Mt. Olive 13 211 16.2 0
Mark McGlothlin Virden 6 193 32.2 1
Seth King Riverton 10 178 17.8 0
Devin Bergschneider New Berlin 9 165 18.3 2
Brandon Barney Riverton 15 157 10.5 1
Nick Horton Williamsville 8 138 17.2 2
Zach Murray Riverton 6 86 14.3 0
Chris Traindl New Berlin 7 83 11.9 2
Konner Beer New Berlin 4 76 19.0 0
Tyler Stanton Virden 5 74 14.8 0
Eric Colvin Virden 8 68 8.5 2
John Gerding Williamsville 10 64 6.4 1
Dillon Pearce Pawnee 6 58 9.7 1
Earl Hollinshead Williamsville 5 51 10.2 0

Return to Top

Point Leaders

Name School Rush
TDs
Rec.
TDs
Sp. Teams
TDs
Def.
TDs
Field
Goal
Safety 2-Point
Conversion
Extra
Point
Total
Points
Paul
Rademacher
Mt. Olive 19             5 119
Ryan
Gardner
Auburn 15   1           96
Zak
Allen
Virden 10 2 2       2   88
James
Dambacher
Auburn 11     1         72
Josh
Sergent
Auburn   11             66
Tyler
Johnson
Auburn         3     53 62
Aaron
Crossin
New Berlin 10               60
Adam
Osmoe
Mt. Olive 9               54
Cole
Busch
Auburn   9             54
Justin
Cole
Pawnee 9               54
Tyler
Stanton
Virden 8           1   50
Josh
Gentile
Williamsville 7           1   44
Pat
Donahue
Pawnee 5           5   40
Travis
Combs
Williamsville   6         1   38
Brandon
Barney
Riverton 6               36
Josh
Benitone
Pawnee 5           2   34
Eric
Colvin
Virden 3 2         1   32
Cody
Thompson
Girard 5               30
Kody
Kirkpatrick
New Berlin 5               30
Corey
Simpson
New Berlin 5               30
Aaron
Oberneufemann
Mt. Olive               30 30
Taylor
Hays
Girard 4           2   28
Dillon
Pearce
Pawnee 4           2   28
Nick
Horton
Williamsville   2           14 26
Devon
Murphy
Virden 1             19 25
John
Gerding
Williamsville 4               24
Eric
Cerve
Auburn 3           2   22
Nathan
Hodson
New Berlin         1     18 21
Stuart
Mullen
Girard   3             18
Konner
Beer
New Berlin 3               18
Mitch
Snyder
Girard   2             12
Chris
Traindl
New Berlin   2             12
Devin
Bergschneider
New Berlin   2             12
Adam
Dodd
Virden 1     1         12
Nick
Donaldson
Virden 1             2 8
Erik
Senko
Mt. Olive 1           1   8
Corey
Gatchenberger
Virden       1         6
Mark
McGlothlin
Virden   1             6
Chase
Bergschneider
New Berlin 1               6
Kole
Fitzgerald
Girard 1               6
Jake
Longhta
New Berlin     1           6
Kyle
Crow
New Berlin   1             6
Mark
Yarko
New Berlin 1               6
Jesse
Hubbard
New Berlin 1               6
Sam
Wilkinson
Girard 1               6

Return to Top

Tackles

Name School Solo Assists Total
Zak Allen Virden 38 96 134
Ryan Gardner Auburn 31 100 131
Alex Smith Williamsville 25 87 112
Mikel White Auburn 30 80 110
Danny Carrigan Auburn 27 76 103
Troy Willis Williamsville 17 72 89
Jon Kent Williamsville 16 73 89
Cody Schleyhahn New Berlin 23 65 88
Jake Pursell Auburn 27 58 85
Austin Stake Williamsville 13 67 80
Aaron Brumfield Virden 7 72 79
Chase Bergschneider New Berlin 8 71 79
Shawn Gasaway Mt. Olive 42 33 75
Jesse Hubbard New Berlin 17 55 72
Tyler Stanton Virden 17 54 71
Joel Burger New Berlin 19 51 70
Cameron Willoughby Virden 7 61 68
Corey Gatchenberger Virden 11 57 68
Keith Williams Williamsville 14 54 68
Alec Clayton Auburn 26 40 66
Travis Combs Williamsville 11 53 64
Codey Martin Mt. Olive 44 18 62
Tad Amos Girard 21 34 55
Brandon Barney Riverton 34 20 54
James Dambacher Auburn 15 39 54
Mark Yarko New Berlin 8 45 53
Curtis Robinson Riverton 34 19 53
Corey Simpson New Berlin 19 34 53
Corey Wilson Virden 12 41 53
Kole Fitzgerald Girard 21 31 52
Rob Boarman Pawnee 19 33 52
Sam Wilkinson Girard 21 31 52
Mike Trader Riverton 29 22 51
Seth Koen Pawnee 14 34 48
Cody Strocher Virden 3 43 46
Eric Colvin Virden 5 33 38

Interceptions

Name School Total
Collin Bushnell Auburn 5
Nick Eickmeyer Mt. Olive 4
Stuart Mullen Girard 4
Mark Yarko New Berlin 4
Eric Cerve Auburn 4
Eric Marburger Mt. Olive 3
Seth King Riverton 3
Ryan Gardner Auburn 3

Return to Top