New Berlin Pretzels

Head Coach: Jeff Harres Pretzel Roster
2007 Season Record: 4-5 Pretzel Schedule
  Pretzel Fun Facts
   
   

2008 Pretzel Roster

Number Name Year Position Height Weight
1 Broc Hunter Sophomore E/DB 6-0 150
2 Jerry Brown Junior RB/DB 5-8 155
3 Austin Neuman Senior HB/CB 5-8 151
4 Ryan Savage Junior QB/DB 6-1 168
8 Wes Brown Sophomore QB/LB 5-8 158
9 Chase Bergschneider Senior QB/LB 5-8 169
12 Eric Walker Junior RB/DB 5-10 162
14 Chris Traindl Senior E/DB 6-1 162
18 Kody Kirkpatrick Senior QB/DB 5-11 157
20 Devin Bergschneider Senior E/DE 5-8 146
22 Terence Shafer Junior E/DB 5-6 150
23 Konner Beer Senior E/DE 5-9 150
25 Jake Longhta Sophomore E/DE 5-9 161
27 Kyle Crow Senior E/DB 5-9 149
33 Nathan Hodson Sophomore PK/LB 5-7 163
35 Nick Gillette Sophomore E/DB 5-8 124
36 Mark Yarko Junior RB/DB 6-0 160
41 Corey Simpson Senior HB/CB 5-7 144
42 Karl Ladage Sophomore E/DB 5-10 116
44 Jesse Hubbard Sophomore RB/LB 5-9 196
48 Joey White Senior HB/LB 5-7 147
50 Tyler Smidt Sophomore T/DL 5-9 226
51 Jake Bartnick Junior G/DL 6-1 175
52 Gannon Danenberger Senior G/DL 5-8 158
54 Chris Snodgrass Sophomore C/LB 5-10 198
57 Charlie Fromme Junior T/DL 5-10 262
65 Cody Schleyhahn Junior G/LB 5-10 155
65 Steve McQueen Sophomore G/DL 5-8 177
67 Dan Loos Senior G/DL 5-11 200
68 Luke Lonergan Junior G/DL 5-8 209
69 Michael Stouffe Sophomore T/DL 6-3 223
70 Sean Mitchell Junior T/DL 6-3 228
71 Cody Morris Senior G/DL 6-2 177
73 Daryn Batterson Junior G/DL 6-0 209
75 Joel Burger Senior C/DL 6-1 210
77 Ken VanDorn Sophomore T/DL 5-11 210
78 Jared McDonald Junior G/DL 6-3 202
80 Andrew Hoyle Junior E/DB 5-5 120
86 Josh McDaniel Sophomore E/DE 6-2 170
99 Aaron Crossin Senior RB/DL 6-0 217
5 Tanner Shafer Freshman RB/CB 5-6 136
7 Michael Lehman Freshman E/DB 5-9 135
13 Ryan Sheppard Freshman RB/CB 5-9 125
15 Scottie Thoele Freshman QB/DB 5-9 108
16 Devin Rogers Freshman E/DB 5-2 117
31 Sam Howard Freshman RB/LB 5-1 100
34 Matt Hermes Freshman RB/LB 5-7 154
38 Nick Summer Freshman E/LB 5-7 105
43 Payne Butchek Freshman E/DB 5-3 110
46 Peter Constantinides Freshman OL/DL 5-4 100
49 Nathan VanRavenswaay Freshman RB/LB 5-4 115
55 Cody Allee Freshman OL/DL 5-6 162
60 Austin McQueen Freshman OL/DL 5-10 252
66 Kat Jiardina Freshman OL/DL 5-5 210
72 Tyler Plummer Freshman OL/DL 5-10 198
73 Colin Rhea Freshman OL/DL 5-11 280
74 Ben Burger Freshman OL/DL 5-11 222
83 Logan Smith Freshman E/DB 5-10 148
87 Tanner Knox Freshman E/DE 5-10 139

Return to Top

2008 Pretzel Schedule
August 29-Virden
September 5-at Girard
September 12-at Mt. Olive
September 19-Auburn
September 27-Williamsville (1:00 Start)
October 3-at Riverton
October 10-at Nokomis
October 17-Kincaid
October 24-Pawnee
 

Pretzel Fun Facts

The Pretzels just missed the playoffs last season, but return many players from last season, including all of the backfield with Kody Kirkpatrick at quarterback and Aaron Crossin and Corey Simpson running the ball. An always hard-hitting defense should be just as tough this year. The Pretzels will have to rebuild their offensive line, and if they come together the Pretzels should make the playoffs.

All-Time Football Record: 162-167
Eleven Playoff Appearances: 1974, 1979, 1992-1995, 1997-1998,  2002-2004
Advanced to the Elite Eight in 2004
Prairie State Conference Championships: 1
Head Coach: Jeff Harres (19th season)   All-Time Record: 90-74
Assistant Coaches: Jim Huffman, Trevor Compardo, Joe Kuhlmann, John Hambelton, Jon Forbes, Darrin Cummings, Jim Neuman, and Adam Johnson
Superintendent: Valerie Carr
Principal: Brian Bandy
Athletic Director: Tom Kimball
Managers: Brian Stephens, Justin Ball, Heather Crowcroft, and Ashley Rodgerson
School Enrollment: 225
Football Enrollment: 455
Co-Op: New Berlin, Franklin, and Waverly